MARS -G-3525
| Availability: | |
|---|---|
| Quantity: | |
It has high accuracy and stability, meet the industrial heating measurement of all kinds of harsh environment. The temperature range measured is 350 degrees centigrade to 2500 degrees centigrade. In addition, this one color pyrometer has a very friendly display interface, not only can clearly highlight the measured temperature value, but also through the menu button, display switch function, to meet more needs.
The MARS series of one color pyrometer measure the temperature of an object by receiving the sum of the energy it emits in a narrow band.It adopts advanced software and hardware design, with super wide dynamic range and high stability.
It can be widely used in forging industry, heat treatment, induction heating, vacuum furnace, high temperature furnace, monocrystalline silicon, polycrystalline silicon and other industrial temperature measurement.
Features of Mars series Infrared pyrometer Temperature range covering 200℃~3000℃. |
|
Features of MARS-G-3525
Measuring range:350℃~2500℃, Mid-temperature 1-color pyrometer
Detector:InGaAs(Indium gallium arsenic)
Distance coefficients:200:1
Measuring Distance:Standard focus distance0.35m to infinity adjustable,near focus distance 0.15m to 0.5m adjustable
Accuracy:±0.5%T℃(T is measured temperature)
Resolution:0.1℃
Repeat Accuracy:±2℃
Response time:Fasted 5ms, adjustable in 5ms-99.99s
Model | MARS-G-3525 |
Measuring Range | 350℃~2500℃ |
Detector | InGaAs(Indium gallium arsenic) |
Wavelength | (1.85~1.7) μm |
Applications | Induction heating、heat treatment、monocrystalline、 polycrystalline、vacuum furnace、high temperature furnace |
Distance coefficients | 200:1 |
Accuracy | ±0.5%T℃(T is measured temperature) |
Resolution | 0.1℃ |
Repeat Accuracy | ±2℃ |
One-color coefficient | 0.100~1.000, Adjustable in 0.001 increments |
Response time | Fasted: 5ms,adjustable in 5ms-99.99s |
Output | Multiple annalog output 16bit (4mA~20mA,0mA~20mA,0V~5V,0V~10V option)Resolution 0.1℃,Current loop output maximum load 600Ω, Voltage output allowed current 10mA Alarm output:Upper limit、Lower limit alarm,with photocouple relay has unlimited service life,On resistance≤1Ω,maximum allowed voltage: AC42V or DC60V,Maximum allowed current:100mA,Response time: 2ms. RS485 output,capable parameter modification, data recording and query function |
Display mode | Industrial-grade self-luminous OLED display screen (default) or visual eyepiece aiming |
Aiming method | Built-in visible high brightness green light or eyepiece aiming |
IP Rating | IP65 |


Applications
The measured object has a large measuring area (fully capable of filling the target field of view), a flat surface (without bending), a measuring direction less than 30 degrees, a stable physical and chemical state on the surface of the measured object (not in the process of oxidation, gasification or liquefaction), less dust in the optical channel, and no obstruction or attenuation.
MARS-G Technical parameter
Model | MARS -G-2511 | MARS -G-3014 | MARS -G-3520 | MARS -G-3525 | MARS -EXG-2012 |
Measuring range(℃) | 250~1100 | 300~1400 | 350~2000 | 350~2500 | 200~1200 |
Detector | InGaAs(Indium gallium arsenic) | InGaAs(Extended Indium gallium arsenic) | |||
Working wavelength | (1.45~1.7)μm | (1.45~2.1)um | |||
Mostly application | Heat treatment、Galvanized wire、Nonferrous metal processing、annealing furnace | Induction heating、heat treatment、monocrystalline、 polycrystalline、vacuum furnace、high temperature furnace | Nonferrous metal processing、 Induction heating、coating | ||
Distance coefficient | 60:1 | 100:1 | 200:1 | 100:1 | |
Measuring coefficient | Standard focus distance0.35m to infinity adjustable,near focus distance 0.15m to 0.5m adjustable | ||||
Measuring accuracy | ±0.5%T℃(T as temperature measuring value) | ||||
Temperature resolution | 0.1℃ | ||||
Repeat accuracy | ±2℃ | ||||
One-color coeffient | 0.100~1.000,Adjustable in 0.001 increments | ||||
Response time | 5ms~99.99s,capable adjustable | ||||
Signal processing | Peak value、valley value、Average value,ambient temperature too haigh and too low alarm,power down protection and others function etc. | ||||
Output | Multiple annalog output 16bit (4mA~20mA,0mA~20mA,0V~5V,0V~10V option), Resolution 0.1℃,Current loop output maximum load 600Ω, Voltage output allowed current 10mA | ||||
Alarm output:Upper limit、Lower limit alarm,with photocouple relay has unlimited service life, On resistance≤1Ω,maximum allowed voltage: AC42V or DC60V,Maximum allowed current:100mA,Response time: 2ms | |||||
RS485 output,capable parameter modification, data recording and query function | |||||
Display mode | With self-illumination industrial gread OLED display screen | ||||
Power supply | DC(20~30)V,power consumption:5W(24V@200mA),With over voltage, over current, short circuit protection,With Built-in EMI filter、can resist 2500VDCpalus group interferance. | ||||
Ambient temperature compensation | Built-in ambient temperature compensation, almost unaffected by ambient temperature changes. | ||||
Aiming mode | Built-in visible high brightness green light or eyepiece aiming | ||||
Interface | With fully sealed plug | ||||
Service environment | -20℃~+60℃,without water cooling;-20℃~+200℃,with water cooling | ||||
IP rate | IP65 | ||||
In May 2024, Laan Protection Technology Co., Ltd. completed the ISO 45001 system recertification. The audit team recognized the company's hazard identification and risk control in R&D, production and warehousing, confirming that the system operates effectively and records are complete. The company w
1. Infrared temperature measurement is a means of detecting equipment temperature anomaly. It is a non-contact temperature measurement method, which shows the temperature of the object by measuring the infrared light radiated by the object.Infrared is infrared radiation, infrared or infrared light f
The 14th Photonic China Expo, Beijing 2023, recently concluded with great success. This expo attracted numerous companies and experts focused on the infrared photonics field, bringing about new breakthroughs and collaboration opportunities for the industry. During the exhibition, we had the privileg
Changzhou Sijie Optoelectronics Technology Co., Ltd., a leading manufacturer of Infrared Pyrometer in China with an unwavering commitment to delivering superior accuracy and value, we are poised to meet this growing demand.In recent times, an increasing number of Indian companies have shown keen int