MARS-G-1508
| Availability: | |
|---|---|
| Quantity: | |
The low-temperature 1-color pyrometer is a sophisticated non-contact temperature measurement device designed to provide precise readings across a wide range of applications.
MARS-G-1508 infrared pyrometer technical parameters
Model | MARS-G-1508 |
Measuring Range | 150℃~800℃ |
Detector | InGaAs( Indium gallium arsenic) |
1-color Wavelength | ( 1.45 ~2.1) μm |
Main Applications | Heat treatment, Galvanized wire, Nonferrous metal processing, annealing furnace |
Distance Coefficient | 100:1 |
Measuring Distance | Standard focal length:adjustable from 0.35m to infinite, near focal length:0.15m~0.5m |
Measuring Accuracy | ±0.5%T(T is measured value) |
Resolution | 0.1℃ |
Repeat Accuracy | ±2℃ |
1-color Coefficient | 0.100~1.000,adjustable in 0.001 increment |
Response Time | Fastest 5ms, 5ms-99.99s adjustable |
Signal processing | Peak value, valley value, average temperature value; Ambient temperature too high/low alarm; power down protection; and others function etc. |
Output | Multiple analog outputs 16bit(4mA~20mA, 0mA~20mA, 0V~5V, 0V~10V optional), output resolution 16bit, accurate to 0.1℃, maximum current loop output load 600Ω,maximum current output load 10mA |
Alarm output:Upper limit、Lower limit alarm,with photocouple relay has unlimited service life, On resistance≤ 1Ω ,maximum allowed voltage: AC42V or DC60V ,Maximum allowed current:100mA ,Response time: 2ms | |
RS4 85 output ,capable parameter modification, data recording and query function | |
Display Mode | With self- illumination industrial gread OLED display screen |
Power Supply | DC (20 ~30) V, power consumption:5W (24V@200mA) , With over voltage, over current, short circuit protection, With Built-in EMI filter, can resist 2500VDCpalus group interferance. |
Ambient temperature compensation | Built- in ambient temperature compensation, almost unaffected by ambient temperature changes. |
Aiming Method | Built- in visible high brightness green light or eyepiece aiming |
Interface | With fully sealed plug |
Operating Environment | without water cooling: -20℃ ~+60℃ with water cooling: -20℃ ~+200℃ |
Protection Level | IP65 |
In May 2024, Laan Protection Technology Co., Ltd. completed the ISO 45001 system recertification. The audit team recognized the company's hazard identification and risk control in R&D, production and warehousing, confirming that the system operates effectively and records are complete. The company w
1. Infrared temperature measurement is a means of detecting equipment temperature anomaly. It is a non-contact temperature measurement method, which shows the temperature of the object by measuring the infrared light radiated by the object.Infrared is infrared radiation, infrared or infrared light f
The 14th Photonic China Expo, Beijing 2023, recently concluded with great success. This expo attracted numerous companies and experts focused on the infrared photonics field, bringing about new breakthroughs and collaboration opportunities for the industry. During the exhibition, we had the privileg
Changzhou Sijie Optoelectronics Technology Co., Ltd., a leading manufacturer of Infrared Pyrometer in China with an unwavering commitment to delivering superior accuracy and value, we are poised to meet this growing demand.In recent times, an increasing number of Indian companies have shown keen int