MARS-S-7026
| Availability: | |
|---|---|
| Quantity: | |
It use the manual adjustable focal lens, achromatic lens, high reliability circuit design (low temperature drift, design of fully digital measurement, high integration SOC chip application, visualize, OLED) interface and software design (ambient temperature compensation and real-time signal processing, abnormal signal processing, all kinds of application environment of software code optimization).These special designs allow the MARS range of one color pyrometer to be used for a variety of demanding industrial applications and precise temperature controls.
The MARS series of one color pyrometer measure the temperature of an object by receiving the sum of the energy it emits in a narrow band.It adopts advanced software and hardware design, with super wide dynamic range and high stability.
It can be widely used in forging industry, heat treatment, induction heating, vacuum furnace, high temperature furnace, monocrystalline silicon, polycrystalline silicon and other industrial temperature measurement.
Features of Mars series Infrared pyrometer Temperature range covering 200℃~3000℃. |
|
Features of MARS-S-7026
Measuring range:700℃~2600℃
Detector:Si(silicone photocell)
Distance coefficients:200:1
Measuring Distance:Standard focus distance0.35m to infinity adjustable,near focus distance 0.15m to 0.5m adjustable
Accuracy:±0.5%T℃(T is measured temperature)
Resolution:0.1℃
Repeat Accuracy:±2℃
Response time:Fasted 5ms, adjustable in 5ms-99.99s
Model | MARS-S-7026 |
Measuring Range | 700℃~2600℃ |
Detector | Si(silicone photocell) |
Wavelength | (0.85~1.1) μm |
Applications | Induction heating、heat treatment、Monocrystalline、 Polycrystalline、Vacume furnace、High temperature furnace |
Distance coefficients | 200:1 |
Accuracy | ±0.5%T℃(T is measured temperature) |
Resolution | 0.1℃ |
Repeat Accuracy | ±2℃ |
One-color coefficient | 0.100~1.000, Adjustable in 0.001 increments |
Response time | Fasted: 5ms,adjustable in 5ms-99.99s |
Output | Multiple annalog output 16bit (4mA~20mA,0mA~20mA,0V~5V,0V~10V option)Resolution 0.1℃,Current loop output maximum load 600Ω, Voltage output allowed current 10mA Alarm output:Upper limit、Lower limit alarm,with photocouple relay has unlimited service life,On resistance≤1Ω,maximum allowed voltage: AC42V or DC60V,Maximum allowed current:100mA,Response time: 2ms. RS485 output,capable parameter modification, data recording and query function |
Display mode | Industrial-grade self-luminous OLED display screen (default) or visual eyepiece aiming |
Aiming method | Built-in visible high brightness green light or eyepiece aiming |
IP Rating | IP65 |
The measured object has a large measuring area (fully capable of filling the target field of view), a flat surface (without bending), a measuring direction less than 30 degrees, a stable physical and chemical state on the surface of the measured object (not in the process of oxidation, gasification or liquefaction), less dust in the optical channel, and no obstruction or attenuation.
Model | MARS-S-6016 | MARS-S-6022 | MARS-S-7026 | MARS-S-7030 |
Measuring range(℃) | 600~1600 | 600~2200 | 700~2600 | 700~3000 |
Detector | Si(silicone photocell) | |||
Working wavelength | (0.85~1.1)μm | |||
Mostly application | Heat treatment、Metal forging、casting、 Induction heating、Glass、Semiconductor | Induction heating、heat treatment、Monocrystalline、 Polycrystalline、Vacume furnace、High temperature furnace | ||
Distance coefficient | 100:1 | 200:1 | ||
Measuring distance | Standard focus distance0.35m to infinity adjustable,near focus distance 0.15m to 0.5m adjustable | |||
Measuring accuracy | ±0.5%T℃(T as temperature measuring value) | |||
Temperature resolution | 0.1℃ | |||
Repeat accuracy | ±2℃ | |||
One-color coefficient | 0.100~1.000,Adjustable in 0.001 increments | |||
Repponse time | 5ms~99.99s,capable adjustable | |||
Singal processing | Peak value、valley value、Average value,ambient temperature too high and too low alarm,power down protection and others function etc. | |||
Output | Multiple annalog output 16bit (4mA~20mA,0mA~20mA,0V~5V,0V~10V option) Resolution 0.1℃,Current loop output maximum load 600Ω, Voltage output allowed current 10mA | |||
Alarm output:Upper limit、Lower limit alarm,with photocouple relay has unlimited service life,On resistance≤1Ω,maximum allowed voltage: AC42V or DC60V,Maximum allowed current:100mA,Response time: 2ms | ||||
RS485 output,capable parameter modification, data recording and query function | ||||
Display mode | With self-illumination industrial gread OLED display screen | |||
Power supply | DC(20~30)V,power consumption:5W(24V@200mA),With over voltage, over current, short circuit protection,With Built-in EMI filter、can resist 2500VDCpalus group interferance. | |||
Ambient temperature compensation | Built-in ambient temperature compensation, almost unaffected by ambient temperature changes | |||
Aiming mode | Built-in visible high brightness green light or eyepiece aiming | |||
Interface | With fully sealed plug | |||
Service environment | -20℃~+60℃,without water cooling;-20℃~+200℃,with water cooling | |||
IP rate | IP65 | |||
STRONG-GR-2514 Two-Color Pyrometer vs ThermocoupleIn aluminum extrusion processes, temperature control is critical for ensuring product quality, die life, and production efficiency. Traditional contact sensors such as thermocouples are widely used, but they often suffer from slow response time and m
In May 2024, Laan Protection Technology Co., Ltd. completed the ISO 45001 system recertification. The audit team recognized the company's hazard identification and risk control in R&D, production and warehousing, confirming that the system operates effectively and records are complete. The company w
1. Infrared temperature measurement is a means of detecting equipment temperature anomaly. It is a non-contact temperature measurement method, which shows the temperature of the object by measuring the infrared light radiated by the object.Infrared is infrared radiation, infrared or infrared light f
The 14th Photonic China Expo, Beijing 2023, recently concluded with great success. This expo attracted numerous companies and experts focused on the infrared photonics field, bringing about new breakthroughs and collaboration opportunities for the industry. During the exhibition, we had the privileg
Changzhou Sijie Optoelectronics Technology Co., Ltd., a leading manufacturer of Infrared Pyrometer in China with an unwavering commitment to delivering superior accuracy and value, we are poised to meet this growing demand.In recent times, an increasing number of Indian companies have shown keen int