MARS-FS-7025
Sijie
| Availability: | |
|---|---|
| Quantity: | |
MARS-FS Technical Parameter
Model | MARS-FS-6016 | MARS-FS-6020 | MARS-FS-7025 | MARS-FS-7030 |
Measuring range(degC) | 600 ~1600 | 600~2000 | 700~2500 | 700~3000 |
Detector | Si(silicone photocell) | |||
Working wavelength | (0.85 ~1. 1) μm | |||
Mostly application | Heat treatment, Metal forging, Casting, Induction heating, Glass, Semiconductor | Induction heating, heat treatment, Monocrystalline, Polycrystalline, Vacume furnace, High temperature furnace | ||
Distance coefficient | 100:1 | 200:1 | ||
Measuring distance | Manual adjustable focus lens, standard focus distance 0.15m to 10m. | |||
Measuring accuracy | ±0.5%T (T as temperature measuring value) | |||
Temperature resolution | 0. 1 degC | |||
Repeat accuracy | ±0.1T (T as temperature measuring value) | |||
One-color coefficient | 0. 100~1.000 ,Adjustable in 0.001 increments | |||
Response time | 5ms~99.99s, capable adjustable | |||
Signal processing | Peak value, valley value, Average value, ambient temperature too high and too low alarm, power down protection and others function etc. | |||
Output | Multiple analog output 16bit (4mA~20mA, 0mA~20mA, 0V~5V, 0V~10V option) Resolution 0. 1 degC, Current loop output maximum load 600Ω, Voltage output allowed current 10mA | |||
Alarm output: Upper limit, Lower limit alarm, with optocoupler relay has unlimited service life. On resistance≤ 1Ω, maximum allowed voltage: AC42V or DC60V, Maximum allowed current:100mA, response time:2ms. | ||||
RS485 output, capable parameter modification, data recording and query function | ||||
Display mode | With self-illumination industrial grade OLED display screen | |||
Power supply | DC (20~30) V, power consumption:5W (24V@200mA). With over voltage, over current, short circuit protection. With Built-in EMI filter, can resist 2500VDCpalus group interference. | |||
Ambient temperature compensation | Built-in ambient temperature compensation, almost unaffected by ambient temperature changes | |||
Aiming mode | Red laser or green laser aiming | |||
Interface | With fully sealed plug | |||
Service Environment | Without water cooling: -20 degC ~+70 degC. With water cooling-20 degC ~+200 degC, (cooling water pressure: 0.2MPa, flow rate: 2L/min) Lens and optical fiber: -20 degC~+250 degC (purging pressure is 0.1MPa, flow rate is 6L/min). | |||
IP rate | IP65 | |||


Model | MARS-FG-3014 | MARS-FG-3518 | MARS-FG-3025 | MARS-F-EXG-2012 |
Measuring range(degC) | 300~1400 | 350~1800 | 300~2500 | 200~1200 |
Detector | InGaAs(Indium gallium arsenic) | InGaAs (Extended Indium gallium arsenic) | ||
Working wavelength | ( 1.45~1.7) μm | ( 1.45~2. 1) um | ||
Mostly application | Heat treatment, Galvanized wire, Nonferrous metal processing, annealing furnace | Induction heating, heat treatment, monocrystalline, polycrystalline, vacuum furnace, high temperature furnace | Nonferrous Metal Processing, Induction Heating, Coating | |
Distance coefficient | 100:1 | 200:1 | 100:1 | |
Measuring coefficient | Manual adjustable focus lens, standard focus distance 0.15m to 10m. | |||
Measuring accuracy | ±0.5%T (T as temperature measuring value) | |||
Temperature resolution | 0. 1 degC | |||
Repeat accuracy | ±0.1%T (T as temperature measuring value) | |||
One-color coeffient | 0. 100~1.000, Adjustable in 0.001 increments | |||
Response time | 5ms~99.99s,capable adjustable, Need faster speed can be customized | |||
Signal processing | Peak value, valley value, Average value, ambient temperature too high and too low alarm, power down protection and others function etc. | |||
Output | Multiple analog output 16bit (4mA~20mA, 0mA~20mA, 0V~5V, 0V ~10V option), Resolution 0. 1 degC, Current loop output maximum load 600Ω, Voltage output allowed current 10mA | |||
Alarm output: Upper limit, Lower limit alarm,, with optocoupler relay has unlimited service life,, On resistance≤ 1Ω, maximum allowed voltage: AC42V or DC60V, Maximum allowed current: 100mA, Response time: 2ms | ||||
RS485 output, capable parameter modification, data recording and query function | ||||
Display mode | With self-illumination industrial grade OLED display screen | |||
Power supply | DC (20~30) V, power consumption: 5W (24V@200mA), With over voltage, over current, short circuit protection, With Built-in EMI filter, can resist 2500VDCpalus group interference. | |||
Ambient temperature compensation | Built-in ambient temperature compensation, almost unaffected by ambient temperature changes. | |||
Aiming mode | Red laser or green laser aiming | |||
Interface | With fully sealed plug | |||
Service environment | Without water cooling: -20 degC ~+70 degC. With water cooling-20 degC ~+200 degC (cooling water pressure: 0.2MPa, flow rate: 2L/min) Lens and optical fiber: -20 degC~+250degC (purging pressure is 0.1MPa, flow rate is 6L/min). | |||
IP rate | IP65 | |||
STRONG-GR-2514 Two-Color Pyrometer vs ThermocoupleIn aluminum extrusion processes, temperature control is critical for ensuring product quality, die life, and production efficiency. Traditional contact sensors such as thermocouples are widely used, but they often suffer from slow response time and m
In May 2024, Laan Protection Technology Co., Ltd. completed the ISO 45001 system recertification. The audit team recognized the company's hazard identification and risk control in R&D, production and warehousing, confirming that the system operates effectively and records are complete. The company w
1. Infrared temperature measurement is a means of detecting equipment temperature anomaly. It is a non-contact temperature measurement method, which shows the temperature of the object by measuring the infrared light radiated by the object.Infrared is infrared radiation, infrared or infrared light f
The 14th Photonic China Expo, Beijing 2023, recently concluded with great success. This expo attracted numerous companies and experts focused on the infrared photonics field, bringing about new breakthroughs and collaboration opportunities for the industry. During the exhibition, we had the privileg
Changzhou Sijie Optoelectronics Technology Co., Ltd., a leading manufacturer of Infrared Pyrometer in China with an unwavering commitment to delivering superior accuracy and value, we are poised to meet this growing demand.In recent times, an increasing number of Indian companies have shown keen int